Specific ships: Difference between revisions
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Ships | == Ships == | ||
=== [[Aurora Ascendant]] === | === [[Aurora Ascendant]] === | ||
Line 17: | Line 17: | ||
* Trivia: The Stellar Voyager was the first ship to map the uncharted regions of the Andromeda galaxy, expanding the known boundaries of the Celestial Alliance. | * Trivia: The Stellar Voyager was the first ship to map the uncharted regions of the Andromeda galaxy, expanding the known boundaries of the Celestial Alliance. | ||
=== [[ | === [[Celestial Gallery|'''Celestial Gallery''']] === | ||
* Class: | * Class: Exhibition Vessel | ||
* Trivia: | * Trivia: the largest ship in the celestial alliance | ||
== Non-Military Ships of the Celestial Alliance == | == Non-Military Ships of the Celestial Alliance == | ||
=== [[Void Seeker]] === | === [[Void Seeker]] === | ||
Line 73: | Line 28: | ||
* Class: Deep Space Probe | * Class: Deep Space Probe | ||
* Trivia: The Void Seeker is designed for deep space missions, often venturing beyond the known boundaries of the galaxy. | * Trivia: The Void Seeker is designed for deep space missions, often venturing beyond the known boundaries of the galaxy. | ||
=== [[Nebula Drifter]] === | === [[Nebula Drifter]] === | ||
Line 88: | Line 33: | ||
* Class: Survey Ship | * Class: Survey Ship | ||
* Trivia: The Nebula Drifter is used for mapping and surveying uncharted regions of space, collecting valuable data for future expeditions. | * Trivia: The Nebula Drifter is used for mapping and surveying uncharted regions of space, collecting valuable data for future expeditions. | ||
=== [[Galactic Scholar]] === | === [[Galactic Scholar]] === | ||
Line 129: | Line 39: | ||
* Trivia: The Galactic Scholar offers educational programs and lectures, bringing knowledge and learning to remote areas of the galaxy. | * Trivia: The Galactic Scholar offers educational programs and lectures, bringing knowledge and learning to remote areas of the galaxy. | ||
=== [[ | === [[Aurora's Veil]] === | ||
*Class: Exploration ship | |||
* Class: | *Trivia: This ship encountered some seriously weird stuff. | ||
* Trivia: | |||
* Class: | === [[The Solis Tempest]] === | ||
* Trivia: | * Class: A solar sailing ship | ||
* Trivia: how fast can a ship go without engines, you ask? | |||
=== [[ | === [[The Aurora-Class Freighter]] === | ||
* Class: Aurora-class, a workhorse of a cargo freighter | |||
* Trivia: One of the most common ships you might encounter | |||
* Class: | === [[The Leviathan-Class Freighter]] === | ||
* Trivia: | * Class: Big. Really Big. Like, laaaaaarrrggggeee. | ||
* Trivia: Need to get something somewhere 100 years from now? | |||
=== [[ | === [[The Solaris-Class Freighter]] === | ||
* Class: usually used within solar systems | |||
* Trivia: Most hijacked freighter of 7017!! | |||
* Class: | === [[Celestium-Class Communication Ship]] === | ||
* Trivia: | * Class: Communication ship | ||
* Trivia: These ships have a specialized diplomatic deck | |||
=== [[ | === [[Verdant-Class Agricultural Ship]] === | ||
* Class: | *Class: Agricultural ship | ||
* Trivia: | * Trivia: Grows over 50 different crops, and can process same into food! |
Latest revision as of 20:57, 5 November 2024
Ships
Aurora Ascendant
- Class: Light Cruiser
- Trivia: The Aurora Ascendant is known for its speed and agility, often used in reconnaissance missions and quick-strike operations.
Eclipse Shadow
- Class: Stealth Frigate
- Trivia: Equipped with advanced cloaking technology, the Eclipse Shadow is virtually undetectable, making it ideal for covert missions.
Stellar Voyager
- Class: Exploration Vessel
- Trivia: The Stellar Voyager was the first ship to map the uncharted regions of the Andromeda galaxy, expanding the known boundaries of the Celestial Alliance.
Celestial Gallery
- Class: Exhibition Vessel
- Trivia: the largest ship in the celestial alliance
Non-Military Ships of the Celestial Alliance
Void Seeker
- Class: Deep Space Probe
- Trivia: The Void Seeker is designed for deep space missions, often venturing beyond the known boundaries of the galaxy.
Nebula Drifter
- Class: Survey Ship
- Trivia: The Nebula Drifter is used for mapping and surveying uncharted regions of space, collecting valuable data for future expeditions.
Galactic Scholar
- Class: Educational Ship
- Trivia: The Galactic Scholar offers educational programs and lectures, bringing knowledge and learning to remote areas of the galaxy.
Aurora's Veil
- Class: Exploration ship
- Trivia: This ship encountered some seriously weird stuff.
The Solis Tempest
- Class: A solar sailing ship
- Trivia: how fast can a ship go without engines, you ask?
The Aurora-Class Freighter
- Class: Aurora-class, a workhorse of a cargo freighter
- Trivia: One of the most common ships you might encounter
The Leviathan-Class Freighter
- Class: Big. Really Big. Like, laaaaaarrrggggeee.
- Trivia: Need to get something somewhere 100 years from now?
The Solaris-Class Freighter
- Class: usually used within solar systems
- Trivia: Most hijacked freighter of 7017!!
Celestium-Class Communication Ship
- Class: Communication ship
- Trivia: These ships have a specialized diplomatic deck
Verdant-Class Agricultural Ship
- Class: Agricultural ship
- Trivia: Grows over 50 different crops, and can process same into food!