Celestial Alliance Places: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
# [[The Celestial Harmony Academy]] | # [[The Celestial Harmony Academy]] | ||
# [[Academy of Etheric Sciences]] | # [[Academy of Etheric Sciences]] | ||
# [[Altair Academy of Sciences]] | |||
# [[Quantara Nexus]] | # [[Quantara Nexus]] | ||
# [[Elysian Fields]] | # [[Elysian Fields]] | ||
Line 9: | Line 10: | ||
# [[Orion's Refuge]] | # [[Orion's Refuge]] | ||
# [[Arcadia Station]] | # [[Arcadia Station]] | ||
# Celestial Spire | # [[Verdant Institute of Ecological Sciences]] | ||
# Nebulae Commons | # [[Celestial Spire]] | ||
# Voidwalk Village | # [[Nebulae Commons]] | ||
# Etheric Harmony Institute | # [[Voidwalk Village]] | ||
# | # [[Etheric Harmony Institute]] | ||
# [[Celestial Gallery]] | |||
# [[Orion’s Refuge Art Collective]] | |||
# [[Luminous Horizons Exhibit]] | |||
# [[Terraforge Festival of Arts]] | |||
# | |||
# | |||
# |
Latest revision as of 19:38, 27 June 2024
These are organizations, communities, villages, cities, institutions, and areas where species concentrate.
- The Celestial Harmony Academy
- Academy of Etheric Sciences
- Altair Academy of Sciences
- Quantara Nexus
- Elysian Fields
- Nova Lumina
- Terraforge City
- Spectral Heights
- Orion's Refuge
- Arcadia Station
- Verdant Institute of Ecological Sciences
- Celestial Spire
- Nebulae Commons
- Voidwalk Village
- Etheric Harmony Institute
- Celestial Gallery
- Orion’s Refuge Art Collective
- Luminous Horizons Exhibit
- Terraforge Festival of Arts